R.G.M.COLLEGE OF ENGINEERING & TECHNOLOGY  , NANDYAL
Dept. of   Mechanical     Engineering(ME)
STUDENTS ATTENDANCE DETAILS FOR THE ACADEMIC YEAR - 2011- 12 , IV Year / II Sem.
Roll No. NAME OF THE STUDENT PES PPC TRI BOL       C/C Lab     Total Percentage
 
TOTAL NO. OF CLASSES : 147 144
 
TOTAL NO. OF CLASSES SUBJECT WISE : 37 34 37       39        
08091A0301 ABDUL SATTAR.S 24 18 18       36     96 65.31
08091A0303 ALEKYA.P 31 27 33       33     124 84.35
08091A0304 ANITHA.U 28 27 31       27     113 76.87
08091A0305 ANUDEEP.P 27 24 27       30     108 73.47
08091A0306 BABA FAKURUDDIN.K 26 20 23       33     102 69.39
08091A0307 BHARATHAMMA.G 25 23 29       24     101 68.71
08091A0308 CHANDRAKALA.J 31 27 31       30     119 80.95
08091A0309 CHANDRAMOHAN NAIK.V 30 28 28       33     119 80.95
08091A0311 SK. IMRAN 27 23 26       36     112 76.19
08091A0312 JITHENDRA.J 25 23 27       33     108 73.47
08091A0313 KALYAN KUMAR.K 24 19 23       21     87 59.18
08091A0314 KASIM VALI SHAIK 28 25 28       36     117 79.59
08091A0316 KRANTHI KUMAR.D 23 17 24       30     94 63.95
08091A0317 KRISHNA CHAITHANYA.M 25 19 27       36     107 72.79
08091A0318 LATHA.P 32 25 31       36     124 84.35
08091A0320 MAMATHA.D 27 24 27       30     108 73.47
08091A0321 MANOHAR.G 27 25 27       36     115 78.23
08091A0322 NAGENDRA BABU.D 20 15 25       30     90 61.22
08091A0323 NEETHESH.G 20 18 25       27     90 61.22
08091A0324 PAVAN BHARADWAJA.B 29 27 28       24     108  
08091A0325 PEDDA BHASKAR.U 27 20 26       33     106  
08091A0326 PRADEEP REDDY.G 23 18 20       27     88  
08091A0327 PRATHISH KUMAR.S 32 30 33       39     134  
08091A0328 PRAVEEN KUMAR.M 28 22 27       39     116  
08091A0329 RAGHAVENDRA REDDY.N 25 22 28       33     108  
08091A0330 RAJ HRISHIKESH.P 19 12 22       30     83  
08091A0324 PAVAN BHARADWAJA.B 30 27 29       24     110 74.83
08091A0325 PEDDA BHASKAR.U 28 22 27       33     110 74.83
08091A0326 PRADEEP REDDY.G 23 18 20       27     88 59.86
08091A0328 PRAVEEN KUMAR.M 28 22 27       39     116 78.91
08091A0329 RAGHAVENDRA REDDY.N 25 22 28       33     108 73.47
08091A0330 RAJ HRISHIKESH.P 19 12 22       30     83 56.46
08091A0331 RAMA LINGA REDDY.K 25 27 28       30     110 74.83
08091A0333 RAMESH.K 30 26 32       33     121 82.31
08091A0334 RAVI.P 23 16 23       33     95 64.63
08091A0335 RAVIKANTH.K 28 29 30       33     120 81.63
08091A0336 RAVINDRA KUMAR.B 30 23 30       36     119 80.95
    32 30 33       36 0 0 131  
08091A0337 RENUKA.B 29 25 33       36     123 85.42
08091A0338 SADIQ.P 24 15 23       30     92 63.89
08091A0339 SAI VIVEK NAIK.P 22 19 27       27     95 65.97
08091A0341 SALMAN NASIR JAH 30 26 31       33     120 83.33
08091A0342 SANTOSH KUMAR.G 32 27 29       33     121 84.03
08091A0343 SHIVA KESAVA REDDY.L 22 18 20       27     87 60.42
08091A0344 SIVA GOWTHAMI.T 28 26 31       30     115 79.86
08091A0345 SONI.H 29 26 28       30     113 78.47
08091A0346 SREENATH NAIDU.P.J 28 25 28       27     108 75.00
08091A0347 SRINIVASULU.K 24 22 24       27     97 67.36
08091A0348 SUBHAHAN BASHA.C 27 24 29       30     110 76.39
08091A0349 SUDARSANA KUMAR.M 18 14 16       15     63 43.75
08091A0350 SUNEEL KUMAR REDDY.Y 26 20 26       33     105 72.92
    32 30 33       36     131  
08091A0353 THEJDEEPIKA.T 27 24 27       27     105 72.92
08091A0354 USHA RANI.M 31 23 28       27     109 75.69
08091A0355 VEERANJINEYULU.K 28 19 31       33     111 77.08
08091A0356 VENKATA GOWTHAM KUMAR.K 23 23 27       27     100 69.44
08091A0357 VENKATA SIVA REDDY.B 25 24 23       27     99 68.75
08091A0358 VENKATA SUBBA REDDY.P 17 14 19       15     65 45.14
08091A0359 VISHNU VARDHAN.V 34 29 30       33     126 87.50
08091A0360 VISWANATH.K 25 23 29       30     107 74.31
09095A0301 LAKSHMI PATHI .J 26 20 25       33     104 72.22
09095A0302 MADHUSUDHAN .S 31 23 28       36     118 81.94
09095A0304 PRAVEEN  22 23 27       27     99 68.75
09095A0305 RAJESH.G 31 30 31       33     125 86.81
09095A0306 SRAVAN KUMAR.T 32 24 28       33     117 81.25
09095A0307 VIJYA BHASKAR.K 29 28 30       33     120 83.33
07091A0304 K.BALAGANGADHAR 27 21 27       24     99 68.75
07091A0328 C.PRAMOD KUMAR 20 16 22       9     67 46.53
07091A0333 J.RAVI 25 19 24       18     86 59.72
07091A0311 S. ISRAR HUSSAIN BASHA 21 14 17       12     64 44.44
    33 30 33 1     36        
61 61 70 80
61 61 70               Updated Till  April 11  200811111111111111111111211212112112121211111111111121123121211221111
61 61 70 80 91 92 42 42
61 61 70 80 91 92 42 42
 Classes commenced on  Dec  07   2011
             Updated Till  March   10   2012
9 4
9 4
2 3
3
3
3 1 3