R.G.M.COLLEGE OF ENGINEERING & TECHNOLOGY  , NANDYAL
Dept of Information Technology (IT)
STUDENTS ATTENDANCE DETAILS FOR THE ACADEMIC YEAR - 2011- 12 , IV Year / II Sem.
Roll No. NAME OF THE STUDENT MS NMS PR           Total Percentage
 
TOTAL NO. OF CLASSES : 94  
 
TOTAL NO. OF CLASSES SUBJECT WISE: 28 36 30              
08091A1201 ABDULLA.S 20 30 26           76 80.85
08091A1202 ABHIMITHRA.C 18 26 22           66 70.21
08091A1203 ALTAF.MD 16 20 18           54 57.45
08091A1204 AMRUTHA.C 18 22 18           58 61.70
08091A1205 AMRUTHAVALLI.G 20 24 22           66 70.21
08091A1206 ANOOSHA.B 14 18 14           46 48.94
08091A1207 ANUSHA.B 18 30 22           70 74.47
08091A1208 APARNA.P 20 30 26           76 80.85
08091A1209 ARJUN KUMAR.M 16 24 14           54 57.45
08091A1210 ARUNKUMAR.S 22 32 22           76 80.85
08091A1212 ASIF BASHA.S 16 20 18           54 57.45
08091A1213 AYESHA BEGUM.S 10 20 14           44 46.81
08091A1214 BALAJI USHA.J 10 18 18           46 48.94
08091A1215 BHARGAVI.P 18 24 16           58 61.70
08091A1216 BHASKAR.M 14 26 18           58 61.70
08091A1217 CHAITANYA.DNSS 12 14 22           48 51.06
08091A1218 CHAITANYA.P 14 28 22           64 68.09
08091A1220 CHANDRAKALA.K 18 28 22           68 72.34
08091A1221 DEVASAGARAM.D 18 16 16           50 53.19
08091A1222 DHARANI KUMAR .N 14 20 14           48 51.06
08091A1223 ESWARAMMA.C 20 32 24           76 80.85
08091A1224 GIRIDHAR VARMA.V 10 16 8           34 36.17
08091A1227 GURUBHARGAVI.V 12 16 16           44 46.81
08091A1228 HARI PRIYA.K 8 12 8           28 29.79
08091A1229 HEMALATHA.K 16 22 20           58 61.70
08091A1230 JAKEER HUSSAIN.D 2 14 8           24 25.53
08091A1231 KALEE MULLAH.K 14 18 10           42 44.68
08091A1232 KALYANI.M.A 14 20 14           48 51.06
08091A1233 KESHAVATHI.K 20 28 24           72 76.60
08091A1234 KIRAN KUMAR.J 12 18 20           50 53.19
08091A1235 KISHORE KUMAR.G 14 22 12           48 51.06
08091A1236 KUBAJI RAO.S 16 22 22           60 63.83
08091A1237 MADHU KRISHNA.B 14 22 18           54 57.45
08091A1238 MAHABOOB.M 14 20 16           50 53.19
08091A1239 MALLIKARJUNA.P 20 24 18           62 65.96
08091A1240 MANI NIKESH.T 14 20 14           48 51.06
08091A1241 MANILATHA.T 22 32 26           80 85.11
08091A1242 MANJUNATH.D 20 18 16           54 57.45
08091A1243 NAGA SUBRAMANYAM.T.N 24 30 28           82 87.23
08091A1244 T.NAGALAKSHMI BAI 12 14 12           38 40.43
08091A1245 NAGARJUNA.B 24 24 18           66 70.21
08091A1246 NAJMA KHANAM.K 18 24 14           56 59.57
08091A1247 NIHARIKA.K 18 22 20           60 63.83
08091A1249 NIRUPAMA.K 18 24 18           60 63.83
08091A1250 NOHA RAJ KUMAR.S 20 24 24           68 72.34
08091A1251 PAVAN KUMAR REDDY.K 18 24 18           60 63.83
08091A1253 PAVANI.NH 20 26 22           68 72.34
08091A1254 PRANATHI.M 8 12 12           32 34.04
08091A1255 PRASAD.O 18 28 20           66 70.21
08091A1256 PRASANNA KUMAR REDDY.GP 18 20 20           58 61.70
08091A1257 PRATHYUSHA.R 14 22 16           52 55.32
08091A1258 PRAVEEN KUMAR.G 20 26 20           66 70.21
08091A1259 PRAVEEN KUMAR.P 12 18 6           36 38.30
08091A1260 PRAVEEN KUMAR .M 10 22 16           48 51.06
                       
    26 46 46 43 41 40 30 24    
   
MS
NMS
PR
   
  30 40 30           100  
08091A1261 RAHUL.P 22 30 22           74 74.00
08091A1262 RAJASHEKAR.D 18 22 22           62 62.00
08091A1263 RAJENDRA PRASAD.J 20 26 18           64 64.00
08091A1264 RAJESHWARI.N 22 32 22           76 76.00
08091A1265 RAJU.M 14 24 20           58 58.00
08091A1266 RAMADEVI.S 22 30 16           68 68.00
08091A1267 RAMAKRISHNA.N 20 26 22           68 68.00
08091A1268 RAMESH BABU.M 24 32 22           78 78.00
08091A1269 M.RAMYA KRISHNA 6 8 10           24 24.00
08091A1272 SAISANDEEP.Y 18 20 22           60 60.00
08091A1273 SALEEM.P 24 34 24           82 82.00
08091A1274 SAMEERA.G 20 30 20           70 70.00
08091A1276 SARADA TEJASSRAVANTHI.K 18 16 22           56 56.00
08091A1277 SHAGUFTHA AHAMED.S 12 16 10           38 38.00
08091A1278 SHAIK SHAVALI.K 16 20 16           52 52.00
08091A1279 SHARON SAMUEL.M 20 28 22           70 70.00
08091A1280 SHEKUN BEE.D 16 32 14           62 62.00
08091A1281 SINDHURA.P 10 16 6           32 32.00
08091A1282 SIREESHA.S 22 32 18           72 72.00
08091A1283 SIVA KUMAR.M 12 10 10           32 32.00
08091A1284 SIVA MALLESH.S 16 24 16           56 56.00
08091A1285 SRAVAN KUMAR GOUD.E 18 20 26           64 64.00
08091A1286 SREE RAMYA.G 22 24 22           68 68.00
08091A1287 SREENATH.C 18 20 18           56 56.00
08091A1288 SREENIVASA MURTHY.V 22 32 20           74 74.00
08091A1289 SRIKANTH CHOWDARY.P 22 34 4           60 60.00
08091A1290 SRIKAR.R 24 14 18           56 56.00
08091A1291 SUHASINAMMA.K 18 34 22           74 74.00
08091A1292 SULTANA.W 14 26 22           62 62.00
08091A1293 SUNIL KUMAR.BG 14 12 14           40 40.00
08091A1295 SURENDRA KUMAR.K 20 20 20           60 60.00
08091A1296 SWAPNA.G 22 32 14           68 68.00
08091A1297 SWATHI.C 22 34 24           80 80.00
08091A1298 SWATHI.G 20 26 20           66 66.00
08091A1299 TEJESWAR REDDY.G 14 16 10           40 40.00
08091A12A0 THEJA.D 22 34 24           80 80.00
08091A12A1 VARUN KUMAR.V 14 14 4           32 32.00
08091A12A3 VENKATA LALITHA.P 22 28 12           62 62.00
08091A12A4 VENKATA RAMANA.P 24 30 24           78 78.00
08091A12A5 VENKATESH.T 18 30 22           70 70.00
08091A12A6 VENKATESWARI.M 12 26 14           52 52.00
08091A12A7 VIJAY KUMAR.S.R 10 6 0           16 16.00
08091A12A8 VINUTHA.P 22 28 22           72 72.00
08091A12A9 YASIN FATHIMA.K 18 18 18           54 54.00
09095A1201 GANGADHARA RAO .M 10 18 16           44 44.00
09095A1202 SARATH BABU .B 8 16 18           42 42.00
04091A1241 K.NAGESWARA RAO 18 24 20           62 62.00
07091A12B4 O.VAMSI KUMAR RAJU 12 18 8           38 38.00
07091A1285 R.RAMANJINEYULU NAIK 24 22 22           68 68.00
07091A12A0 N.SREENU NAIK 24 26 18           68 68.00
07091A1229 HARSHA VARDHAN REDDY 14 20 18           52 52.00
07091A1242 M. KRANTHI 22 16 14           52 52.00
07091A1225 D . GURUPRAKASH REDDY 0 4 0           4 4.00
07091A1279 P.J. PRAVEEN RAJ 18 24 10           52 52.00
                       
                       
                       
                       
 classes commenced on  Dec  12  2011
         Updated Till   January   12  2012