R.G.M.COLLEGE OF ENGINEERING & TECHNOLOGY  , NANDYAL
Dept. of   Electronics  & Instrumentation  Engineering(EIE)
STUDENTS ATTENDANCE DETAILS FOR THE ACADEMIC YEAR - 2011- 12 , IV Year / II -Sem.
Roll No. NAME OF THE STUDENT MCA IE DSPA           Total  
 
TOTAL NO. OF CLASSES : 131 131
 
TOTAL NO. OF CLASSES SUBJECT WISE: 51 41 39              
08091A1001 ABDUL LATEEF.M 47 36 34           117 89.31
08091A1002 ANANDA KUMAR.T 33 24 20           77 58.78
08091A1003 ANIL KUMAR.BC 37 35 29           101 77.10
08091A1004 ARUNA.B 46 38 33           117 89.31
08091A1005 BALAJI.N 18 16 16           50 38.17
08091A1006 BALAKRISHNA.G. 27 20 18           65 49.62
08091A1007 G. BHARATH BUSHAN 33 29 19           81 61.83
08091A1008 CHINNA OBULESU.J 30 31 24           85 64.89
08091A1009 DILEEP KUMAR.D 35 29 21           85 64.89
08091A1010 ESWAR KUMAR.J 36 34 24           94 71.76
08091A1011 G. GOUTHAM 18 21 16           55 41.98
08091A1012 HANISHA REDDY.BV 32 30 24           86 65.65
08091A1013 HARIHARA.K 33 33 25           91 69.47
08091A1014 KAVYA.R 36 24 24           84 64.12
08091A1015 LAKSHMI PRATHYUSHA.T 42 34 34           110 83.97
08091A1016 LAKSHMIDEVAMMA.K 33 33 22           88 67.18
08091A1017 K.MADHAN KUMAR 14 16 14           44 33.59
08091A1018  KHAJA SALEEM AHAMED.S 31 28 23           82 62.60
08091A1019 MAHESH KUMAR.D 37 29 26           92 70.23
08091A1020 MAHITHA.G 36 30 24           90 68.70
08091A1021 MANJUSHA.M 46 38 33           117 89.31
08091A1022 MANSOOR.B 38 29 28           95 72.52
08091A1023 MUBEENABEE.S 41 37 27           105 80.15
08091A1024 MURALI MOHAN REDDY.P B C 28 27 21           76 58.02
08091A1025 MUTTURAJKUMAR GOWD.R 31 31 21           83 63.36
08091A1026 NAGARAJU.B 28 25 19           72 54.96
08091A1027 NAVEEN REDDY.G 22 29 16           67 51.15
08091A1028 PADMAJA.N 43 35 29           107 81.68
08091A1029 PEDDA KURUMAIAH.M 31 31 23           85 64.89
08091A1030 PRATHYUSHA.A 32 29 27           88 67.18
08091A1031 RAGHAVENDRA.AN 36 37 32           105 80.15
08091A1032 RAGHAVENDRA.K 6 19 5           30 22.90
08091A1033 RAJA SEKHAR.U 35 26 30           91 69.47
    46 38 34       0 0    
08091A1034 RAJESWARI.B 37 33 30           100 76.34
08091A1035 RAMA CHANDRAIAH.B 41 37 31           109 83.21
08091A1036 RAMESH.P 29 28 18           75 57.25
08091A1037 RAMYACHARITHA.Y 35 31 27           93 70.99
08091A1038 RAVIKUMAR.T 27 30 19           76 58.02
08091A1039 SHAIK BABU.D 21 23 15           59 45.04
08091A1040 SAIMONIKA.M 35 31 27           93 70.99
    46 38 34              
08091A1042 SHOBHARANI.K 32 34 25           91 69.47
08091A1043 SRAVAN KUMAR.P 31 32 20           83 63.36
08091A1044 SRUTHI.V 28 30 17           75 57.25
08091A1045 SUBBA RAJU.C 26 31 19           76 58.02
08091A1046 SUBBAIAH.M.U 44 36 34           114 87.02
08091A1047 SUJITH.P 22 30 13           65 49.62
08091A1048 SWATHI.K 38 29 28           95 72.52
08091A1049 SWATHI.N 34 25 30           89 67.94
08091A1050 THARUN KUMAR.M 21 31 24           76 58.02
08091A1051 THIRUMALESH.T 18 25 14           57 43.51
08091A1052 THULASI JALANDHAR.P 39 31 27           97 74.05
08091A1053 UDAY KUMAR REDDY.P 41 33 27           101 77.10
08091A1054 VAMSIKRISHNA.V 34 25 24           83 63.36
08091A1056 VINOD KUMAR.G 34 35 21           90 68.70
08091A1057 YASWANTH KUMAR.B 32 22 21           75 57.25
08091A1058 YUVA RAJU.B 15 20 13           48 36.64
08091A1059 S . ZUBAIDHUSSAIN 24 22 17           63 48.09
09095A1001 C.KALYAN KUMAR 32 26 21           79 60.31
09095A1002 PADMA NABHASHARMA. ABSK 33 27 28           88 67.18
09095A1003 SK. SADDAM HUSSAIN 38 37 28           103 78.63
09095A1004 S . SHAIK SHAVALI 38 35 26           99 75.57
09095A1005 THULASI RAM 38 23 24           85 64.89
09095A1006 VINOD THEERTHA .K 34 28 20           82 62.60
07091A1006 P. CHANDRA SEKAR 20 23 13           56 42.75
07091A1007 N. DEVENDRA REDDY 32 27 18           77 58.78
07091A1011 R. HIFZUR RAHIMAN 26 26 21           73 55.73
07091A1014 C . KANNA 33 25 17           75 57.25
07091A1031 B. PRAHALADUDU 34 30 20           84 64.12
07091A1037 U. RAJASEKHAR 32 30 27           89 67.94
07091A1038 B. RAJENDRA PRASAD 32 30 27           89 67.94
07091A1039 I. RAVI TEJA 33 20 21           74 56.49
07091A1052 S. SUDHARSHAN 38 33 29           100 76.34
07091A1058 S. VENKTESWARLU 26 24 13           63 48.09
07091A1022 B.T. MOEEN AHMED 9 17 7           33 25.19
    12 15 11              
    12 15 11              
    12 15 11              
 Classes commenced on Dec 05  2011
             Updated Till  January  12  2012
MCA MICRO CONTROLLERS AND APPLICATIONS
IE INDUSTRIAL ELECTRONICS
DSPA DSP PROCESSORS AND ARCHITECTURE