R.G.M.COLLEGE OF ENGINEERING & TECHNOLOGY  , NANDYAL
Dept of Civil    Engineering(CIVIL)
STUDENTS ATTENDANCE DETAILS FOR THE ACADEMIC YEAR - 2011- 12 , IV Year / II Sem.
                       
Roll No. NAME OF THE STUDENT PSC DDHS EIAM PW         Total Percentage
 
TOTAL NO. OF CLASSES : 188 188
 
TOTAL NO. OF CLASSES SUBJECT WISE : 66 63 59              
08091A0101 AADITHYA PREMKUMAR.K 32 46 28           106 56.38
08091A0102 AAYESHA TARANNUM.S 49 52 37           138 73.40
08091A0103 ANUSHA.D 50 47 34           131 69.68
08091A0104 ASHOK KUMAR.G 42 34 36           112 59.57
08091A0105 BINDU SRI PRASANNA.P 48 49 33           130 69.15
08091A0106 DIVYA BHARATHI.B 51 47 36           134 71.28
08091A0108 GANGANNA.R 54 43 39           136 72.34
08091A0109 GOVARDHAN REDDY.M 44 51 37           132 70.21
08091A0110 GURUSWAMYGOUD.P 54 48 45           147 78.19
08091A0111 HAJI PASHA.S.MD 42 37 30           109 57.98
08091A0112 HARITHA.D 53 44 33           130 69.15
08091A0114 JOSTHNA RANI.M 43 38 30           111 59.04
08091A0116 KARTHIK.G 46 42 39           127 67.55
08091A0117 KESAVA.V 57 54 46           157 83.51
08091A0118 KHAJA ROSHANAR.D 52 52 43           147 78.19
08091A0120 KIRAN KUMAR.VG 59 49 48           156 82.98
08091A0121 KRISHNAREDDY.R 59 56 47           162 86.17
08091A0122 LAKSHMI BAI.N 43 44 35           122 64.89
08091A0123 MAHIDHARA REDDY.B 42 44 34           120 63.83
08091A0124 MALLIKHARJUN.N 62 56 50           168 #DIV/0!
08091A0125 MANASA VEENA.P 53 48 39           140 #DIV/0!
08091A0126 MANJUNATH.S 62 56 50           168 158.49
08091A0127 MASTHANVALI.D 45 39 34           118 85.51
08091A0128 MUTHAHAR AHMED.P 48 43 38           129 98.47
08091A0129 NARESH.J 62 56 50           168 150.00
08091A0130 NAVEEN KUMAR.R 49 47 42           138 106.15
08091A0125 MANASA VEENA.P 53 48 39           140 74.47
08091A0126 MANJUNATH.S 62 56 50           168 89.36
08091A0127 MASTHANVALI.D 45 40 35           120 63.83
08091A0128 MUTHAHAR AHMED.P 48 45 38           131 69.68
08091A0130 NAVEEN KUMAR.R 49 47 42           138 73.40
08091A0131 NAVEEN REDDY.V 47 49 40           136 72.34
08091A0132 NAVEENKUMAR REDDY.M 56 46 43           145 77.13
08091A0133 PAVITHRA.T 47 50 45           142 75.53
08091A0134 PRANNOY.B 56 49 46           151 80.32
    64 56 50           170  
08091A0135 PRAVEENKUMAR.S 47 43 39           129 68.62
08091A0137 PULLA REDDY.M 48 37 43           128 68.09
08091A0138 RAGHAVENDRA.T 45 41 34           120 63.83
08091A0139 RAJA SEKHAR.M 51 50 39           140 74.47
08091A0140 RAJU.M 42 43 38           123 65.43
08091A0141 RAMANJANEYULU.C 53 46 37           136 72.34
08091A0142 SANDHYA DEVI.A 50 51 46           147 78.19
08091A0143 SINDHURI.N 53 47 38           138 73.40
08091A0144 SIVA REDDY.N 44 36 35           115 61.17
08091A0145 SRINIVAS REDDY.P 62 56 50           168 89.36
08091A0146 SUDHEER REDDY.A 50 48 44           142 75.53
08091A0147 SUREKHA.S 50 52 45           147 78.19
08091A0149 SURESH.G 50 46 46           142 75.53
08091A0150 TALHA ZAID.S 51 41 44           136 72.34
08091A0151 THULASESWAR REDDY.B 46 33 38           117 62.23
08091A0153 VENKATESWARA RAO.N 44 44 39           127 67.55
08091A0154 VENKATESWARLU.K 53 47 41           141 75.00
08091A0155 VENUGOPAL.D 62 56 50           168 89.36
08091A0156 VIJAYA KUMAR.N 50 47 35           132 70.21
08091A0157 VIJAYA KUMAR.P 51 57 46           154 81.91
08091A0158 VINIL BABU.C 57 52 43           152 80.85
08091A0159 VINOD KUMAR REDDY.M 48 41 34           123 65.43
08091A0160 VISHNUPRAKASH REDDY.C 53 49 39           141 75.00
09095A0101 Amarnath.K 57 50 43           150 79.79
09095A0102 Bhaskar. B 53 48 44           145 77.13
09095A0103 Madhu. R 49 40 42           131 69.68
09095A0104 Ram Kumar.S 52 50 47           149 79.26
09095A0105 Sai. P 35 46 36           117 62.23
09095A0106 Sathish Kumar Reddy. B 48 49 43           140 74.47
09095A0107 Yaswanth Kumar .T 56 37 42           135 71.81
TOTAL NO. OF CLASSES SUBJECT WISE  73 66 70 59 69 60 33 36 466  
08091A0113 G. JAYANTHI 73 66 70 59 69 60 33 36 466 100.00
                       
                       
1 1 3  Classes commenced on Dec  05  2011
1 1 1              Updated Till  March  16  2012
1 1
    1 1
    1 1
    1 1
   
   
   
   
   
1
1