R.G.M.COLLEGE OF ENGINEERING & TECHNOLOGY , NANDYAL
Dept. of   Mechanical   Engineering(ME)
STUDENTS ATTENDANCE DETAILS FOR THE ACADEMIC YEAR - 2011- 12 , III Year / II Sem.
Roll No. NAME OF THE STUDENT IM CAD/CAM MET RAC DMM-II AE MMT LAB AECS LAB Total Percentage
 
TOTAL NO. OF CLASSES : 467 464
 
TOTAL NO. OF CLASSES SUBJECT WISE: 63 61 71 69 60 59 42 42    
09091A0301 ABHISHEK.B 38 46 50 46 44 41 30 21 316 67.67
09091A0302 AJAY . G 46 42 45 50 43 40 39 30 335 71.73
09091A0303 ANITHAKUMARI.P 47 51 59 57 48 42 39 42 385 82.44
09091A0304 ANUDEEP.P 52 46 49 39 47 40 33 36 342 73.23
09091A0306 BARATH KUMAR.B 45 49 52 56 40 45 36 36 359 76.87
09091A0307 BHARGAVA.P 47 51 50 55 56 51 39 36 385 82.44
09091A0308 CHAITANYA KUMAR.S 49 51 60 61 47 48 36 36 388 83.08
09091A0309 CHANDRA SEKHAR.Y 43 41 38 56 45 35 39 33 330 70.66
09091A0312 DEEPA.P 54 51 54 54 46 40 36 39 374 80.09
09091A0313 DINESH KUMAR REDDY.P 51 48 49 53 49 38 39 39 366 78.37
09091A0314 DINESH.K 43 46 50 54 45 44 39 36 357 76.45
09091A0317 GIRISH KUMAR.V 43 48 48 53 54 39 39 36 360 77.09
09091A0318 GOVINDARAJULU.P 44 45 51 51 43 45 36 30 345 73.88
09091A0319 GRESAMMA.S 23 29 24 25 33 33 12 21 200 42.83
09091A0320 HEMANTH KUMAR.E 42 52 55 56 42 39 39 30 355 76.02
09091A0321 INDIRA PRIYA DARSHINI.P 47 47 49 50 50 39 36 30 348 74.52
09091A0322 JAGADEESH.P 49 53 57 60 43 49 33 39 383 82.01
09091A0323 JAMUNA.N 49 45 56 55 45 46 39 39 374 80.09
09091A0324 JANARDHAN.G 54 39 49 50 48 39 39 33 351 75.16
09091A0325 JAYA PRASAD.G 52 51 50 51 45 39 42 39 369 79.01
09091A0326 JEEVAN KRISHNA.N 52 50 58 59 52 50 36 30 387 82.87
09091A0328 KUSHYANTH ANU PRADEEP.P 53 52 53 63 54 50 36 39 400 85.65
09091A0329 LAKSHMI PADMAJA.G 52 48 48 60 50 45 42 39 384 82.23
09091A0330 LAKSHMIDHAR REDDY.U 43 40 47 39 41 39 33 30 312 66.81
09091A0331 LATHA RANI.A 42 42 48 45 40 39 36 36 328 70.24
09091A0332 MAHABOOBBASHA .C 48 50 55 57 48 50 36 33 377 80.73
09091A0333 MAHAMMAD RAFIQ.S 45 41 41 48 46 44 30 27 322 68.95
09091A0334 MAHESHBABU.G 54 52 54 50 54 54 36 39 393 84.15
09091A0335 MANIKANTA KARTHIK.S 49 48 55 55 45 43 30 36 361 77.30
09091A0336 MOHAMMAD RIYAZ.S 44 46 52 53 50 46 36 33 360 77.09
09091A0337 MOHAMMED HAFEEZ.K 45 47 49 45 46 37 36 36 341 73.02
    61 58 64 67 60 56 42 39    
09091A0338 MOHAMMED SALEEM.U 48 43 46 51 44 44 36 36 348 75.00
09091A0341 NAGA VENKATA MAHESH.R 53 53 59 58 55 50 39 36 403 86.85
09091A0342 NAGESWARAREDDY.K 57 55 59 62 58 50 42 36 419 90.30
09091A0343 NARASAPPA.G 50 49 54 56 52 49 39 30 379 81.68
09091A0344 NARENDRA KUMAR REDDY.A 42 41 44 43 47 44 39 24 324 69.83
09091A0345 NARESH KUMAR.D 46 48 50 56 49 44 39 33 365 78.66
09091A0346 NEELOPHAR BEGUM.S 38 43 43 44 41 35 33 30 307 66.16
09091A0347 NIRMALA.TK 50 49 53 55 48 47 36 36 374 80.60
09091A0348 PAVANKUMAR.T 44 48 46 49 48 47 33 30 345 74.35
09091A0349 PAVANKUMAR.P 41 45 40 49 44 35 39 27 320 68.97
09091A0350 PRABHAKAR REDDY.P 56 48 56 63 57 50 39 33 402 86.64
09091A0351 PRASAD RDDY . C 39 43 47 50 48 39 36 30 332 71.55
09091A0352 PRASHANTH KUMAR.P 48 48 52 56 49 44 36 36 369 79.53
09091A0353 PREETHI.L 47 46 57 56 49 37 36 36 364 78.45
09091A0354 PURUSHOTHAM.G 50 51 55 58 58 48 36 36 392 84.48
09091A0355 PURUSHOTHAM.M 44 47 46 55 44 37 36 33 342 73.71
09091A0356 QUDISA FIRDOUS.S 45 44 39 49 45 39 36 30 327 70.47
09091A0357 RADHA.P 49 43 44 43 53 43 33 33 341 73.49
09091A0358 RAM SURESH.B 60 55 61 65 56 56 36 36 425 91.59
09091A0359 RAM VIKRAM TEJA.C 48 47 52 60 51 45 39 33 375 80.82
09091A0360 RAMANJANEYULU.H 51 49 51 49 43 41 36 36 356 76.72
09091A0361 RAMESH.B 46 46 49 51 50 37 36 36 351 75.65
09091A0362 RAMESH.S 53 44 54 52 50 48 36 30 367 79.09
09091A0364 RAMYA.B 51 47 51 53 45 39 39 36 361 77.80
09091A0365 RAVITEJA .B.V 48 48 45 41 42 38 30 33 325 70.04
09091A0366 REDDI VIKRAM.A 48 44 51 58 43 44 39 36 363 78.23
09091A0367 V. ROHITH KUMAR 45 41 53 51 37 43 30 30 330 71.12
09091A0368 ROJA RANI.K 53 46 45 52 54 48 36 30 364 78.45
09091A0369 SAI GOPI.K 36 39 47 44 40 37 30 33 306 65.95
                    0 0.00
                    0 0.00
        2 1            
        2 1            
   
IM
CAD/CAM
MET
RAC DMM-II
AE
MMT LAB AECS LAB  
  60 61 59 71 75 71 33 39 469 466
09091A0370 SAI PAVAN KUMAR.MG 42 43 42 50 57 54 27 33 348 74.20
09091A0371 SAI PRATHAP REDDY.V 43 48 46 56 59 55 24 33 364 77.61
09091A0372 SAINATH REDDY.A 47 41 50 59 52 58 24 33 364 77.61
09091A0373 SASI KUMAR.MR 46 43 51 50 65 59 24 27 365 77.83
09091A0374 SAVITHA .VB 45 51 47 61 72 57 24 30 387 82.52
09091A0375 SHAHUL NASREEN.S 40 39 40 51 52 50 21 33 326 69.51
09091A0376 SHALINI.P 43 48 43 55 59 57 24 30 359 76.55
09091A0377 SHANTHI.K 48 43 46 57 60 55 21 36 366 78.04
09091A0378 SIVA SAGAR.A 52 46 53 56 66 64 27 39 403 85.93
09091A0379 SIVAIAH.B 46 50 48 52 51 56 24 33 360 76.76
09091A0380 SIVAJYOTHI.S 48 47 46 55 62 58 24 39 379 80.81
09091A0381 SIVAPRASADNAIK.P 43 46 46 49 55 61 27 27 354 75.48
09091A0382 SRAVAN KALYAN.K 43 40 44 46 53 55 27 24 332 70.79
09091A0383 SRAVAN KUMAR.S 45 48 48 55 64 62 27 30 379 80.81
09091A0384 SREE DIVYA.M 43 44 46 52 55 61 24 36 361 76.97
09091A0385 SREELATHA.G 42 49 49 52 62 56 27 36 373 79.53
09091A0386 SREENIVASA REDDY.C 39 46 46 56 59 56 21 30 353 75.27
09091A0387 SREEVANI.B 42 49 46 57 63 53 27 30 367 78.25
09091A0388 SRICHARAN REDDY.R 46 44 47 54 58 54 27 33 363 77.40
09091A0389 SRIKANTH.K 47 46 45 55 58 59 24 33 367 78.25
09091A0390 SRIKANTH.V 42 43 45 47 55 55 21 30 338 72.07
09091A0391 SUBASH.B 48 50 53 52 63 55 27 33 381 81.24
09091A0392 SUDHEER KUMAR REDDY.K 42 42 48 48 63 59 30 33 365 77.83
09091A0393 SUDHEER KUMAR.N 43 45 48 53 55 58 24 39 365 77.83
09091A0394 SUDHEERKUMAR.B 47 44 48 58 55 53 27 33 365 77.83
09091A0395 SUNEETHA.K 50 46 41 52 62 56 24 30 361 76.97
09091A0396 SUNIL KUMAR.C 43 40 45 50 60 56 21 39 354 75.48
09091A0397 SUPRIYA.A 40 44 45 53 61 58 21 33 355 75.69
09091A0398 SWAPNA.B 43 45 41 53 65 52 27 39 365 77.83
09091A0399 SWARUP CHANDU RAO.M 44 42 52 51 55 53 21 39 357 76.12
09091A03A0 SWARUPA RANI.K 45 43 48 61 71 59 27 39 393 83.80
    54 54 57 65 70 68 33 36    
09091A03A1 THANMAYEE.B.S 40 37 37 42 52 45 24 24 301 64.59
09091A03A2 THIRUMALA SAI KUMAR.J 47 52 51 64 63 59 30 33 399 85.62
09091A03A3 VANNURAPPA.H 44 52 49 53 61 61 27 27 374 80.26
09091A03A4 VARALAKSHMI.P 42 49 44 53 65 54 30 30 367 78.76
09091A03A5 VENKATA MAHEEDHAR.A 49 43 49 55 60 51 27 33 367 78.76
09091A03A6 VENKATA NAGA KARTEEK.Y 39 45 44 60 61 52 24 27 352 75.54
09091A03A7 VENKATA RAGHU THEJA.R 46 47 47 58 56 57 24 30 365 78.33
09091A03A8 VENKATARAMANA.K 47 47 47 47 54 58 30 33 363 77.90
09091A03A9 VENKATASIVA NANDA REDDY.N 46 44 50 60 51 55 24 33 363 77.90
09091A03B0 VENKATASWAMY HARISH.P 42 42 45 48 50 52 27 30 336 72.10
09091A03B1 VIDYASAGAR.A 51 46 46 55 55 56 30 27 366 78.54
09091A03B2 VIJAY KUMAR.B 49 46 50 56 60 58 30 33 382 81.97
09091A03B3 VINAY KUMAR REDDY.M 39 41 44 49 52 46 24 30 325 69.74
09091A03B4 VINOD KUMAR.Y 45 40 44 52 63 53 21 27 345 74.03
09091A03B5 VISHNU TEJA REDDY.G 50 45 47 58 55 52 27 27 361 77.47
09091A03B6 VISHNU VARDHAN REDDY.A 46 45 45 52 52 55 18 36 349 74.89
09091A03B7 YOUSUF SUHAIL.S 54 49 55 62 61 60 27 33 401 86.05
08091A0327 PRATHEESH KUMAR.S 41 38 42 39 53 42 24 36 315 67.60
10095A0301 AMARNATH.B 50 46 54 59 60 63 30 27 389 83.48
10095A0302 BASAVARAJU .P 44 46 44 53 61 54 30 30 362 77.68
10095A0303 CHANDRA SEKHAR REDDY .K 49 46 50 57 58 61 27 33 381 81.76
10095A0304 DAYANANDA KUMAR .K 49 44 49 54 53 54 30 30 363 77.90
10095A0306 MANIKANTHA .A 47 46 47 60 65 57 30 27 379 81.33
10095A0307 RAJASEKHAR REDDY .U 48 44 47 57 66 60 30 30 382 81.97
10095A0308 SRAVAN KUMAR REDDY .D 48 42 43 55 52 53 30 33 356 76.39
10095A0310 VASIKERAPPA .G 47 47 46 57 64 54 30 30 375 80.47
10095A0311 VINDO KUMAR REDDY .B 45 50 50 54 59 55 30 33 376 80.69
10095A0312 VISHNUVARDHAN .T 50 46 49 61 57 55 30 30 378 81.12
08091A0332 P. RAMASOUMITH REDDY 42 41 44 51 56 51 21 24 330 70.82
08091A0352 D. THARAKESH YADAV 47 41 48 54 58 56 24 30 358 76.82
    55 54 57 65 70 68 30 36    
                       
                    0  
 Classes commenced on  Dec 12   2011
 Updated Till  March   29   2012