R.G.M.COLLEGE OF ENGINEERING & TECHNOLOGY , NANDYAL
Dept. of    Electronics & Instrumention    Engineering(EIE)
STUDENTS ATTENDANCE DETAILS FOR THE ACADEMIC YEAR - 2011- 12 , III Year / II Sem.
Roll No. NAME OF THE STUDENT MPMC AI PCI DSP VLSI CO LDICA LAB AECS LAB Total Percentage
 
TOTAL NO. OF CLASSES : 453 453
 
TOTAL NO. OF CLASSES SUBJECT WISE: 73 53 70 64 60 58 36 39    
    72 51 67 61 57 56 33 39 436 96.25
09091A1001 G. ADISESHSISH 46 28 45 41 38 39 24 24 285 62.91
09091A1002 AFROZ BABU.P 56 38 54 46 42 46 33 27 342 75.50
09091A1003 AKHILESH.M 53 41 56 48 42 49 27 36 352 77.70
09091A1004 ANIL KUMAR.B 53 36 51 52 45 40 30 36 343 75.72
09091A1005 ANITHA.C 56 43 59 53 44 49 27 33 364 80.35
09091A1007 BALAKRISHNAMA RAJU.C 53 41 60 44 47 44 33 36 358 79.03
09091A1008 BHARATH.T 57 42 55 50 49 50 30 36 369 81.46
09091A1009 BINDU.M 56 41 61 52 45 48 33 36 372 82.12
09091A1010 CHAKRADAR.M 54 36 55 48 40 42 30 39 344 75.94
09091A1011 CHAKRADHAR REDDY.P 54 35 58 45 49 41 30 33 345 76.16
09091A1012 B . CHANDRA SEKHAR REDDY 49 37 52 43 44 46 27 33 331 73.07
09091A1013 CHANDRA SEKHAR REDDY.K 51 34 58 44 44 44 30 30 335 73.95
09091A1014 CHANDRA SEKHAR.K 60 42 64 56 50 51 33 36 392 86.53
09091A1016 DEVA PRIYAM.S 56 42 55 51 50 44 33 36 367 81.02
09091A1017 GNANADEEP.V 48 36 51 44 40 41 33 36 329 72.63
09091A1018 HARI PRASAD.S 59 42 59 52 47 46 30 39 374 82.56
09091A1019 HARIKA.M 56 38 53 49 43 46 30 36 351 77.48
09091A1020 HARISH BABU.M 52 38 54 46 38 45 27 27 327 72.19
09091A1022 S. HEMANTH KUMAR 55 39 59 50 48 50 33 33 367 81.02
09091A1023 HIMACHAL REDDY 55 33 56 44 40 44 24 30 326 71.96
09091A1024 HUSSAIN BEE.S 58 40 56 55 52 46 33 36 376 83.00
09091A1025 JAEL.B 55 38 56 48 43 45 24 39 348 76.82
09091A1026 JAINULLA.K 57 35 60 53 38 45 33 33 354 78.15
09091A1027 A . JASWANTH KUMAR 40 29 41 42 37 46 15 21 271 59.82
09091A1028 KANTHIKRUPA.A 60 44 61 52 51 49 30 33 380 83.89
09091A1029 KARTHIK.T 60 39 66 55 47 49 33 36 385 84.99
09091A1030 KONDA REDDY.CH 52 35 51 47 36 51 27 27 326 71.96
    72 51 67 61 57 56 36 39    
09091A1031 LAKSHMI SANKAR.K 51 37 60 44 39 44 27 33 335 73.95
09091A1032 LAKSHMINARASIMHA REDDY.T 59 37 58 50 45 46 30 33 358 79.03
09091A1033 LAXMI SRAVYA.C 49 44 54 46 46 45 30 36 350 77.26
09091A1034 MADHAVI.R 63 49 65 60 53 57 33 39 419 92.49
09091A1035 MAHAMMAD JAANI.S 54 41 52 45 43 49 36 33 353 77.92
09091A1036 MAHESHREDDY.K 60 41 56 52 48 47 33 39 376 83.00
09091A1037 MAMATHA.M 54 42 56 50 48 48 30 39 367 81.02
09091A1038 MANISH KUMAR.S 52 37 52 42 41 49 33 33 339 74.83
09091A1039 MARUTHI.K 67 48 66 56 55 52 36 39 419 92.49
09091A1040 MOHAMMED SHAZEAB 55 36 55 43 44 46 30 30 339 74.83
09091A1041 MOHANLAL.K 58 35 59 48 42 49 33 33 357 78.81
09091A1042 NAGA DATHATHREYA REDDY.A 52 28 61 46 43 46 33 36 345 76.16
09091A1043 NAGARAJU.N 57 34 61 55 49 45 33 36 370 81.68
09091A1044 NAVEEN KUMAR.M 56 36 49 44 47 46 30 36 344 75.94
09091A1045 PAVAN KUMAR.P 61 39 60 57 48 50 33 36 384 84.77
09091A1046 PRABHAKAR.K 54 30 51 46 42 44 33 30 330 72.85
09091A1047 PRASADA REDDY.O 53 47 15 26 20 44 15 18 238 52.54
09091A1048 PRATHYUSHA.M 63 48 62 56 52 54 33 39 407 89.85
09091A1049 PRAVEEN.B 50 32 52 32 40 48 30 36 320 70.64
09091A1050 PURUSHOTHAM REDDY.C 54 35 56 45 44 42 30 30 336 74.17
09091A1051 RABBIKA.M 59 41 59 51 48 49 30 33 370 81.68
09091A1052 RADHA.V 56 38 61 50 46 46 33 39 369 81.46
    73 51 67 61 57 56 33 39    
                       
    2   1 1 2 1 3 3    
                       
                3 3    
   
MPMC
AI
PCI
DSP VLSI
CO
LDICA LAB AECS LAB    
  75 52 67 63 63 62 36 42 460 460.00
09091A1053 RAGHAVENDRA.N 47 37 50 40 40 46 30 36 326 70.87
09091A1054 RAKESH KUMAR.G 58 36 49 45 46 54 27 36 351 76.30
09091A1055 RAMAKRISHNA REDDY.G 49 39 48 41 45 52 30 24 328 71.30
09091A1056 RAMAKRUSHNUDU.M 59 35 49 47 46 48 33 30 347 75.43
09091A1057 RAMESWARI.K 62 40 55 49 49 52 33 36 376 81.74
09091A1058 RATHOD JAIVANTH RAO 58 43 53 50 46 53 36 39 378 82.17
09091A1059 RAVI TEJA YADAV.G 55 36 47 48 44 51 36 36 353 76.74
09091A1060 ROHINI DEVI.N 53 41 55 48 47 53 33 39 369 80.22
09091A1061 SABIHA SULTHANA.D 57 39 56 44 48 51 33 39 367 79.78
09091A1062 SAI CHARAN.K 62 39 52 46 50 53 33 39 374 81.30
09091A1063 SAI PRASAD.S 56 39 50 45 42 49 36 36 353 76.74
09091A1064 SAI RAM REDDY.K 65 40 52 45 48 53 36 42 381 82.83
09091A1065 SALAIAH.B 59 43 51 49 52 46 30 36 366 79.57
09091A1067 SHABANA.N 57 40 54 46 51 49 36 39 372 80.87
09091A1068 SHAHEEN.G 61 42 54 51 45 48 36 36 373 81.09
09091A1069 SIKINDAR.S 57 39 49 45 51 47 33 39 360 78.26
09091A1070 SIVA KUMAR.D 45 37 48 45 40 48 36 39 338 73.48
09091A1071 SIVA PRASAD.K 61 39 53 46 44 51 36 39 369 80.22
09091A1072 SIVA SANKAR RAJU.S 60 38 47 49 45 46 33 33 351 76.30
09091A1073 SPOORTHY.A 61 47 58 53 54 50 36 36 395 85.87
09091A1074 SRAVANTHI.T 57 32 49 42 45 48 27 39 339 73.70
09091A1075 SUNEERA.E 60 42 55 49 52 48 36 39 381 82.83
09091A1076 SUPRAJA.B 72 50 66 62 61 60 36 36 443 96.30
    71 49 65 59 60 62 36 36    
09091A1077 SURYA TEJA.D 48 34 48 45 35 56 33 33 332 72.17
09091A1078 SURYA THEJA REDDY.N 63 41 51 52 48 54 36 36 381 82.83
09091A1079 TRILOKNATH.K 62 40 49 49 43 51 36 33 363 78.91
09091A1080 UGANDHAR REDDY.C 57 41 54 52 45 44 36 33 362 78.70
09091A1081 VASAVI.M 50 30 53 42 49 44 33 30 331 71.96
09091A1082 VENKATA MURALI.N 56 32 51 44 39 52 30 30 334 72.61
09091A1083 VENKATA SIVA HARINATH.A 54 35 47 45 43 51 36 33 344 74.78
09091A1084 VENKATA SUBBAIAH.G 65 37 54 49 52 52 33 36 378 82.17
09091A1085 VENKATESH.G 62 40 49 50 39 57 36 33 366 79.57
09091A1086 VENKATESH.S 55 42 44 46 40 52 36 33 348 75.65
09091A1089 VINNY PRAMADA.S 60 44 54 47 47 49 33 33 367 79.78
09091A1090 VINOD KUMAR REDDY.A 58 41 47 43 46 51 36 36 358 77.83
09091A1091 VINOD KUMAR YADAV.N 60 40 47 44 35 52 30 30 338 73.48
09091A1092 VISHNUPRIYA.D.A 62 43 54 49 50 52 33 33 376 81.74
09091A1093 YOGESWAR.P 56 33 46 46 40 45 33 24 323 70.22
10095A1001 AFSARUNNISA 61 48 54 52 50 53 36 33 387 84.13
10095A1002 ASHOK KUMAR .K 52 40 49 48 47 52 36 27 351 76.30
10095A1003 HARI PRASAD .B 54 36 54 44 46 49 33 24 340 73.91
10095A1004 JANARDHAN REDDY .P 58 43 57 50 44 55 36 33 376 81.74
10095A1005 RAMANJANEYULU .N 51 32 45 41 38 50 33 24 314 68.26
10095A1006 RANJITH KUMAR .C 59 38 51 47 47 54 33 30 359 78.04
10095A1007 SIMHACHALA NAIDU .D 63 40 55 50 50 51 36 27 372 80.87
TOTAL NO. OF CLASSES SUBJECT WISE: 61 38 55 49 49 51 30 30 363  
06091A1025 M . NAGENDRA BABU 50 25 55 40 30 51 30 27 308 84.85
TOTAL NO. OF CLASSES SUBJECT WISE: 42 22 37 33 29 34 21 21 239  
07091A1028 G . PAVAN KUMAR 27 11 36 21 16 34 21 18 184 76.99
                       
                       
                       
                      0.00
                      0.00
 Classes commenced Dec 12  2011
       Updated Till  March  27  2012