R.G.M.COLLEGE OF ENGINEERING & TECHNOLOGY  , NANDYAL
Dept of Civil    Engineering(CIVIL)
STUDENTS ATTENDANCE DETAILS FOR THE ACADEMIC YEAR - 2011- 12 , III Year / II Sem.
                       
Roll No. NAME OF THE STUDENT EE-I TE E&C GT-I DSS WRE-II GT LAB EE LAB Total Percentage
 
TOTAL NO. OF CLASSES : 406 406
 
TOTAL NO. OF CLASSES SUBJECT WISE : 64 62 42 54 72 55 27 30    
09091A0101 ANIL KUMAR.C 52 54 29 40 52 42 27 30 326 80.30
09091A0102 ASHOK KUMAR . C 51 53 34 44 60 45 24 27 338 83.25
09091A0103 ASHOK KUMAR REDDY.N 49 52 29 33 59 40 27 24 313 77.09
09091A0104 AVINASHCHOWDARY.M 51 51 34 33 53 33 21 24 300 73.89
09091A0105 CHAITANYA.VA 57 54 38 45 64 47 24 27 356 87.68
09091A0106 CHANDRA SEKHAR.M 52 46 34 46 58 45 24 27 332 81.77
09091A0107 CHARAN THEJ REDDY.D 58 53 35 47 60 45 27 30 355 87.44
09091A0108 DILIP KUMAR.B 47 44 33 41 55 42 21 27 310 76.35
09091A0109 DINESH GOUD.J 52 48 35 39 57 47 24 27 329 81.03
09091A0110 FAYAZA SULTHANA.M 50 49 29 42 60 35 21 30 316 77.83
09091A0111 GEETHAMALIKA.CR 48 52 31 40 64 36 24 30 325 80.05
09091A0113 HIMA THEJA.P 55 51 36 42 53 41 21 24 323 79.56
09091A0114 IMRAN.M 52 53 35 40 55 45 18 30 328 80.79
09091A0115 ISMAIL.S 50 47 36 47 54 39 18 24 315 77.59
09091A0116 KARUNAKAR.K 45 46 31 37 40 40 21 24 284 69.95
09091A0117 KHAISAR AHMED.S 47 44 23 41 53 38 15 21 282 69.46
09091A0118 KISHORE NAIK.P 52 44 32 43 60 40 21 30 322 79.31
09091A0119 LAKSHMI GOWRI.C 54 54 32 40 53 41 21 27 322 79.31
09091A0120 LAVANYA.B 55 50 31 34 58 40 27 27 322 #DIV/0!
    63 59 41 52 71 54 27 30 397 #DIV/0!
    63 59 41 52 71 54 27 30 397 121.78
    63 59 41 52 71 54 27 30 397 117.46
    63 59 41 52 71 54 27 30 397 126.84
    63 59 41 52 71 54 27 30 397 132.33
    63 59 41 52 71 54 27 30 397 111.52
09091A0120 LAVANYA.B 55 50 31 34 58 40 27 27 322 79.31
09091A0121 LEKHYASREE.V 53 50 30 42 51 41 27 30 324 79.80
09091A0122 LOKESHWARA REDDY.P 45 48 35 41 51 39 18 27 304 74.88
09091A0123 MALLIKARJUNA.K 54 50 30 44 48 44 21 24 315 77.59
09091A0124 MEHATAB.M 52 44 35 42 56 37 18 27 311 76.60
09091A0125 NADIPI CHINTHALANNA.D 48 52 30 38 57 42 24 30 321 79.06
09091A0126 NAGARATHNA.K 55 48 29 36 55 40 18 30 311 76.60
09091A0127 NAGASWETHA.M 56 52 30 44 62 40 21 27 332 81.77
    63 59 41 52 71 54 27 30    
09091A0128 NARENDRA KUMAR REDDY.YV 53 45 38 31 52 30 24 24 297 73.15
09091A0129 NISSI PRIYA.S 47 48 27 36 60 38 24 30 310 76.35
09091A0131 PAVAN KUMAR.M 48 50 35 33 54 46 24 24 314 77.34
09091A0132 POOJITHA.P 45 46 30 41 60 35 24 27 308 75.86
09091A0133 A . PRATHAP 52 58 39 41 49 44 24 27 334 82.27
09091A0134 RAJITHA .N 57 48 30 39 64 42 27 30 337 83.00
09091A0135 RAMU.B 51 49 31 41 53 42 15 24 306 75.37
09091A0136 RAVI THEJA.M 45 39 33 34 49 43 21 24 288 70.94
09091A0137 REVANTH KUMAR GOUD.G 43 49 33 34 52 40 21 30 302 74.38
09091A0138 REVANTH REDDY.L 59 55 35 42 54 42 21 21 329 81.03
09091A0139 ROHINI.B 47 47 30 42 59 40 21 30 316 77.83
09091A0140 ROOPA.N 47 45 33 37 57 37 21 30 307 75.62
09091A0141 ROSAIAH.B 55 43 36 41 59 44 24 24 326 80.30
09091A0142 SAI PADMAJA.K 52 54 32 45 65 41 24 24 337 83.00
09091A0143 SAI PRUTHVIREDDY.B 45 47 26 33 51 39 21 18 280 68.97
09091A0144 SAILAJA.V 47 49 33 41 60 37 27 24 318 78.33
09091A0145 D . SAINATH BABU 51 50 36 37 61 45 24 21 325 80.05
09091A0146 SASIKUMAR REDDY.M 55 51 32 37 61 44 24 24 328 80.79
09091A0147 SINDHU.K 51 46 26 38 57 37 18 27 300 73.89
09091A0148 SUNIL.M 48 49 31 37 53 40 27 24 309 76.11
09091A0149 SURENDRA SIMHA.S 52 59 38 44 60 47 24 30 354 87.19
09091A0150 TEJASWINI.M 56 59 33 48 67 43 27 30 363 89.41
09091A0151 TEJASWINI.Y 47 46 25 39 49 38 18 24 286 70.44
09091A0152 THAMEEM.SK.MD 44 41 34 43 58 41 18 27 306 75.37
09091A0153 UMA MAHESWARA RAJU.K 48 47 34 42 50 42 21 27 311 76.60
09091A0154 VARUN KUMAR.A 47 38 31 34 53 40 27 27 297 73.15
09091A0155 VENKATA RAJEEV REDDY.K 59 53 32 46 58 47 24 27 346 85.22
09091A0156 YAMUNA.S 52 47 30 44 61 40 24 24 322 79.31
10095A0101 HAREESH KUMAR .S 44 50 28 34 51 41 24 27 299 73.65
10095A0102 INDRAJA .M 48 52 29 40 63 40 21 27 320 78.82
10095A0103 JAGADEESH BABU .N 54 50 32 46 60 44 27 30 343 84.48
10095A0104 KARTHIK KUMAR .T 48 52 36 40 50 41 24 21 312 76.85
10095A0105 RAJKUMAR NAIK .M 40 46 25 34 50 42 24 27 288 70.94
10095A0106 RAMESH .K 52 53 36 40 60 45 24 27 337 83.00
08091A0107 SK . FAYAZUDDIN 47 44 29 37 59 38 18 24 296 72.91
08091A0152 SK . UMME SALMA 42 41 25 32 55 37 21 24 277 68.23
08091A0113 G . JAYANTHI 32 44 25 37 51 33 21 30 273 67.24
08091A0124 MALLIKHARJUN . N 49 50 34 38 57 38 24 24 314 77.34
                       
1 1 3  Classes commenced on Dec 12  2011
1 1 1              Updated Till  March  09    2012
1 1
    1 1
    1 1
    1 1
   
   
   
   
   
1
1