R.G.M.COLLEGE OF ENGINEERING & TECHNOLOGY , NANDYAL
Dept. of   Mechanical   Engineering(ME)
STUDENTS ATTENDANCE DETAILS FOR THE ACADEMIC YEAR - 2011- 12 , II Year / II Sem.
Roll No. NAME OF THE STUDENT ES PS KOM TE - I FMHM MT AARC MT LAB FMHM L TE LAB Total Percentage
 
TOTAL NO. OF CLASSES : 446  
 
TOTAL NO. OF CLASSES SUBJECT WISE: 35 55 66 51 64 63 43 21 27 21    
10091A0301 ABHILASH REDDY.N 26 49 59 47 45 47 36 15 21 21 366 82.06
10091A0302 ADINARAYANA NAIK.V 25 45 53 41 48 50 35 18 21 18 354 79.37
10091A0303 ADINARAYANA REDDY.K 26 39 49 41 50 55 40 18 24 18 360 80.72
10091A0304 ANIL KUMAR.D 23 37 49 47 49 51 39 18 24 21 358 80.27
10091A0305 ANUMANTH.K 32 45 59 51 52 52 42 18 21 18 390 87.44
10091A0306 ASWINI.P 25 46 57 45 42 54 32 18 24 21 364 81.61
10091A0307 AYSHA.S 29 48 54 45 44 40 38 18 21 21 358 80.27
10091A0308 BALASANJEEVA.M 28 47 54 48 51 49 40 18 24 21 380 85.20
10091A0309 BHARADWAJ.P 22 37 40 39 44 41 35 18 18 15 309 69.28
10091A0311 BHARATHWAJA.J 24 42 45 32 47 45 26 12 21 21 315 70.63
10091A0312 BHARGAVA REDDY.G 24 42 47 39 50 47 35 21 21 18 344 77.13
10091A0313 BHUVANA SRI DATTA 28 42 50 49 39 43 39 18 21 15 344 77.13
10091A0314 CHITANYA.M 24 51 51 43 46 49 29 18 21 18 350 78.48
10091A0315 CHALAPATHI.B 29 52 58 49 51 57 32 18 24 21 391 87.67
10091A0316 CHANDRA MOULI.V 23 42 52 41 50 47 35 18 24 21 353 79.15
10091A0317 CHINNA.B 30 42 50 46 51 51 38 18 24 21 371 83.18
10091A0318 TEJA REDDY.BD 20 47 48 46 44 54 37 18 24 21 359 80.49
10091A0319 DWARAKANADHA REDDY.K 22 38 48 44 44 48 38 18 21 21 342 76.68
10091A0320 GEETHANJALI.C 29 48 54 46 50 52 36 18 24 21 378 84.75
10091A0321 GURUSHARAN.G 27 44 57 51 45 53 41 18 21 21 378 84.75
10091A0322 HANISHA.P 25 44 61 46 46 52 34 15 24 21 368 82.51
10091A0323 HARATHI.B 29 47 55 47 51 51 40 18 24 21 383 85.87
10091A0324 HARIPRASAD.M 22 42 44 44 32 40 34 18 21 18 315 70.63
10091A0325 HARI PRASAD.R 25 38 52 49 47 48 39 21 24 18 361 80.94
10091A0326 HARI PRASAD.V 26 43 55 46 54 55 42 18 24 18 381 85.43
10091A0327 HIMABINDU.C 30 43 57 41 44 46 35 18 24 21 359 80.49
10091A0328 HUSSAIAN VALI.S 20 43 36 38 41 41 29 12 12 18 290 65.02
10091A0329 INTIYAZ 26 42 51 48 42 49 38 18 24 21 359 80.49
10091A0330 JAYAPRAKASH REDDY.K 22 31 45 40 40 41 38 18 18 15 308 69.06
10091A0332 KEERTHAN.MJ 27 40 51 46 44 53 38 18 21 21 359 80.49
    12 23 34 22 27 30 17 21 27 21    
10091A0334 KEERTHANA.Y 25 46 55 44 47 54 34 18 15 18 356 79.82
10091A0336 KHADAR BASHA.SK 25 45 45 46 39 42 32 21 24 18 337 75.56
10091A0337 KIRAN KUMAR.C 29 50 61 49 56 58 43 15 24 21 406 91.03
10091A0338 KISHORE.G 22 37 53 49 46 55 41 18 24 18 363 81.39
10091A0340 KRISHNA KUMAR.K 31 46 55 51 53 49 43 18 24 21 391 87.67
10091A0341 LAHARI.V 26 52 60 46 53 54 36 18 21 21 387 86.77
10091A0342 MAHENDRA REDDY.P 26 44 51 48 48 51 33 21 21 21 364 81.61
10091A0343 MAHESH NAIK.D 24 41 47 48 43 39 34 15 24 21 336 75.34
10091A0344 MALLESWARI.B 29 46 57 51 50 51 37 18 21 21 381 85.43
10091A0345 MALLIKARJUNA REDDY.A 25 45 58 47 51 53 39 18 24 21 381 85.43
10091A0346 SUDHAKAR.JM 32 52 62 51 60 60 39 18 24 21 419 93.95
10091A0347 MAZAHARUDDIN.M 22 39 59 46 47 54 32 15 24 21 359 80.49
10091A0348 RABBANI.A.MD 31 52 62 47 57 59 40 18 24 21 411 92.15
10091A0349 SHARIQ HUSSAIN.S.MD 27 47 56 45 48 47 36 18 24 21 369 82.74
10091A0350 MOUNIKA.J 29 46 56 44 47 54 37 21 24 18 376 84.30
10091A0351 MURALI KRISHNA.P 22 45 54 44 47 45 31 15 18 21 342 76.68
10091A0352 NAGA SUNAYANA.K 26 50 58 47 53 52 36 15 21 21 379 84.98
    12 23 34 22 27 30 17 24 24 24    
10091A0353 NAGARJUNA.H 23 42 54 41 46 46 32 21 18 18 341 76.46
10091A0354 NARASIMHA REDDY.P 24 41 49 49 50 50 36 21 21 18 359 80.49
10091A0355 NARENDRA BABU.CH 27 44 62 44 54 55 39 21 21 21 388 87.00
10091A0356 NARENDRA.K 28 43 54 47 48 51 38 12 18 21 360 80.72
10091A0357 NARENDRA REDDY..K 12 25 25 19 23 20 20 15 15 12 186 41.70
10091A0358 NAVEEN SAI PRASAD.B 20 40 45 42 40 46 34 21 21 15 324 72.65
10091A0359 PADMA NAVEENA.G 30 48 61 47 54 54 39 18 21 21 393 88.12
10091A0360 PADMAPRIAYA.S 26 47 52 46 45 52 38 18 21 18 363 81.39
10091A0361 PAUL MAZIN MENNY.J  17 42 46 39 36 37 25 18 18 21 299 67.04
10091A0362 PRAVALLIKA.G 20 36 47 39 34 40 27 12 3 12 270 60.54
10091A0363 PRAVEEN GOWD.E 25 41 54 50 50 53 40 21 21 18 373 83.63
10091A0364 PRAVEEN KUMAR REDDY.J 28 48 55 48 50 52 40 21 21 18 381 85.43
10091A0365 PREETHI SREE.T 29 47 58 43 46 51 40 18 21 18 371 83.18
10091A0366 PREM KUMAR.C 27 48 53 47 48 51 41 21 21 18 375 84.08
10091A0367 RAGHAVENDRA.T 28 50 56 48 52 49 38 21 18 18 378 84.75
10091A0368 RAGHU,P 26 34 54 49 46 49 39 21 21 15 354 79.37
10091A0369 RAJASEKHAR REDDY.R 24 38 54 43 47 44 35 21 21 18 345 77.35
10091A0370 RAJA SREEE.SG 28 50 61 47 55 57 38 21 21 18 396 88.79
10091A0371 RAJESH.B 22 42 52 47 39 40 32 15 21 21 331 74.22
10091A0372 RAJESWARA REDDY.J 25 45 54 46 45 47 38 21 21 21 363 81.39
10091A0373 RAJU KUMAR.B 26 45 54 50 47 51 37 21 18 21 370 82.96
10091A0374 RAMACHANDRA.N 20 44 50 44 44 51 30 21 18 15 337 75.56
10091A0375 ROHIT MANIKANTA.S 26 42 53 47 47 55 37 21 21 15 364 81.61
                        0 0.00
                           
                           
                           
   
ES
PS
KOM
TE - I FMHM
MT
AARC
MT LAB
FMHM L
TE LAB
 
  50 51 61 49 64 60 35 24 24 21 439 381
10091A0376 RUPESH KUMAR.K 44 42 49 46 52 50 33 21 21 21 379 86.33
10091A0377 SAI SWAROOP.S 40 40 46 42 48 40 30 18 15 21 340 77.45
10091A0378 YASWANTH KUMAR.SS 35 40 41 36 42 43 27 15 18 12 309 70.39
10091A0379 SAI KUMARI.B 41 42 50 37 51 49 23 12 21 9 335 76.31
10091A0380 SANTA RAJU.B 40 43 51 40 53 50 28 24 21 18 368 83.83
10091A0381 SARATH CHANDRA REDDY.CH 39 34 41 42 50 41 27 18 18 21 331 75.40
10091A0382 SASIDHAR.P 41 39 43 40 47 49 29 21 21 21 351 79.95
10091A0383 SATISH KUMAR.T 39 38 37 39 47 43 30 21 18 21 333 75.85
10091A0384 SHABHANA.N 43 47 51 44 59 49 34 21 18 18 384 87.47
10091A0385 SHANTHI.D 39 40 44 41 50 45 26 18 21 21 345 78.59
10091A0386 MOHAMMED ASHFAQ.KS 40 43 46 40 51 52 29 21 21 21 364 82.92
10091A0387 SIRAJUDDIN.A 34 40 46 37 45 43 23 18 15 18 319 72.67
10091A0388 SIREESHA.K 42 43 45 39 56 43 31 21 21 21 362 82.46
10091A0389 SIVA BHARATH.P 38 40 47 40 51 46 28 21 21 21 353 80.41
10091A0390 SIVA KRISHNA.K 33 35 47 39 45 36 29 21 21 21 327 74.49
10091A0391 SIVA NAGESWARA REDDY.B 36 38 44 34 47 45 30 18 18 21 331 75.40
10091A0392 SIVA PRASAD.R 43 43 44 47 52 53 33 21 21 21 378 86.10
10091A0393 SRAVANTHI.P 40 41 47 38 53 48 28 21 21 21 358 81.55
10091A0394 SREEELATHA.Y 41 47 51 46 54 54 31 21 21 21 387 88.15
10091A0395 SRINIVASULU.N 42 44 51 45 51 47 30 21 21 21 373 84.97
10091A0396 SREEEPADA.M 40 43 51 42 51 50 32 21 21 21 372 84.74
10091A0397 SUBHASINI.B 42 47 52 45 56 53 35 21 21 21 393 89.52
10091A0398 SUJATHA.B 43 42 54 48 53 52 32 21 21 21 387 88.15
10091A0399 SUKANYA.K 42 43 47 42 55 47 35 21 15 21 368 83.83
    21 26 28 23 31 22 15 27 27 18    
10091A03A0 SUNIL KUMAR.M 37 37 46 45 54 49 30 27 21 15 361 82.23
10091A03A1 SURENDRA REDDY.M 33 41 43 39 48 41 29 24 18 18 334 76.08
10091A03A2 SWAPNIKA.B 37 43 56 45 48 49 27 21 21 15 362 82.46
10091A03A3 TEJ KUMAR.R 30 37 37 42 44 39 23 24 18 18 312 71.07
10091A03A4 THIRUPATHI.A 34 34 39 43 43 35 29 15 18 16 306 69.70
10091A03A5 VEENA.K 43 43 51 47 52 46 30 24 18 15 369 84.05
10091A03A6 HARSHAVARDHAN REDDY.DV 45 42 61 49 55 54 35 24 21 18 404 92.03
10091A03A7 BHARATH.HV 36 37 37 41 40 42 29 21 18 15 316 71.98
10091A03A8 VIJAYA KUMAR.B 35 34 39 41 39 38 25 21 12 15 299 68.11
10091A03A9 VIKRAM KUMAR REDDY.M 33 40 49 46 46 44 32 24 21 18 353 80.41
10091A03B0 VINAY KUMAR REDDY.P 36 38 54 48 39 47 30 24 18 18 352 80.18
10091A03B1 VINOD KUMAR.B 39 42 47 43 47 46 32 24 21 15 356 81.09
10091A03B2 VINOD KUMAR.P 37 37 40 42 40 40 26 24 21 18 325 74.03
10091A03B3 VINOD KUMAR.Y 15 17 19 19 19 27 14 18 3 6 157 35.76
10091A03B4 VINOD REDDY.K 38 42 36 44 49 45 35 27 21 12 349 79.50
10091A03B6 YAMINI CHARISHMA 40 43 46 46 51 43 32 24 21 15 361 82.23
10091A03B7 YERRAPA REDDY.K 36 40 43 44 49 48 34 27 21 18 360 82.00
10091A03B8 YOGANAND.C 34 35 44 40 42 47 24 24 21 18 329 74.94
10091A03B9 YOGESWARA NAIK.C 37 36 41 37 39 43 25 27 21 15 321 73.12
10091A03C0 YUNUS BASHA.S 42 43 52 46 52 52 34 27 21 18 387 88.15
09091A0 315 ELIGH MIGHT.N                      34 38 41 39 48 35 29 21 15 18 318 72.44
08091A0 351 SUNIL KUMAR.B   31 32 42 35 36 33 19 21 9 18 276 62.87
09091A0327 A. KASIVISWANATH 21 26 25 22 28 32 20 3 18 15 210 47.84
TOTAL NO. OF CLASSES SUBJECT WISE(FDH) 48 50 61 49 62 57 35 27 27 18 434  
11095A0301 AMARANATH K 43 45 55 48 52 53 35 24 18 18 391 90.09
11095A0302 ANWAR BASHA S 46 45 54 46 54 49 31 24 21 18 388 89.40
11095A0303 CHENNAKESUVULU P 44 47 49 46 56 53 33 27 18 15 388 89.40
11095A0304 CHIRANJEEVI Y 44 47 60 49 57 56 35 24 21 18 411 94.70
11095A0305 DASTAGIRI D 42 42 49 44 54 50 33 27 18 18 377 86.87
11095A0306 GURUDILIP KUMAR REDDY M 38 39 42 45 45 48 32 27 21 18 355 81.80
11095A0307 HARIKIRAN K 44 43 50 41 53 51 31 27 21 18 379 87.33
11095A0308 HIMA VENKATA SIVA KUMAR N 42 43 50 44 54 48 35 24 21 15 376 86.64
11095A0309 KASIM PRASAD G 43 40 41 40 48 47 31 24 21 18 353 81.34
11095A0310 MAHESHA SE 40 42 51 45 50 51 32 24 21 12 368 84.79
11095A0311 NAGENDRA TEJA G 41 43 53 43 45 50 30 21 21 18 365 84.10
11095A0312 PRASANTH P 44 45 53 46 54 50 35 24 21 15 387 89.17
11095A0313 RAGHUNATH REDDY K 41 40 48 38 44 45 27 18 21 15 337 77.65
11095A0314 REHAMAN S 39 44 49 43 51 50 29 24 21 18 368 84.79
11095A0315 SAI NARASIMHA T 33 41 40 41 51 48 28 24 21 18 345 79.49
11095A0316 SEKHAR M 28 21 23 24 24 32 24 21 18 18 233 53.69
11095A0317 SHAIKSHA VALI C 45 41 46 41 51 50 33 21 21 15 364 83.87
11095A0318 SHARATH BHUSHAN N 38 44 52 46 53 51 34 24 21 18 381 87.79
11095A0319 SOMASEKHAR G 44 41 54 41 53 51 32 27 18 15 376 86.64
11095A0320 SREENIVASA KUMAR K 35 39 49 42 51 46 27 21 18 18 346 79.72
11095A0321 SUMAN M 35 43 36 36 48 46 32 15 18 18 327 75.35
11095A0322 SYAMARAJU P 40 47 52 46 54 47 31 21 15 9 362 83.41
11095A0323 USMAN S 41 44 53 46 52 54 33 27 21 15 386 88.94
11095A0324 YOGANAND C 45 42 51 48 53 50 32 27 21 9 378 87.10
TOTAL NO. OF CLASSES SUBJECT WISE 45 48 56 45 58 54 32 21 15 15 389  
10095A0309 M . SRINIVASULU 39 40 41 37 46 46 23 21 15 15 323 83.03
09091A0363 RAMESH NAIK 36 41 41 31 42 46 28 21 15 15 316 81.23
    20 18 23 20 24 26 16 3   3    
                           
 Classes commenced on Dec  5   2011
 Updated Till  March  19   2012