R.G.M.COLLEGE OF ENGINEERING & TECHNOLOGY , NANDYAL
Dept. of    Electronics & Instrumention    Engineering(EIE)
STUDENTS ATTENDANCE DETAILS FOR THE ACADEMIC YEAR - 2011- 12 , II Year / II Sem.
Roll No. NAME OF THE STUDENT CS ECA II STLD PDC ET CMS ECA LAB ET LAB PDC LAB Total Percentage
 
TOTAL NO. OF CLASSES : 483 480
 
TOTAL NO. OF CLASSES SUBJECT WISE: 55 60 57 55 58 59 34 36 30 39    
 10091A1001 ABDUL MAJID.S 38 38 39 41 38 36 28 30 30 30 348 72.05
 10091A1002 ABHILASH .P 40 40 38 38 39 42 29 30 30 36 362 74.95
 10091A1003 AJAY SURYA.P 53 60 55 54 58 57 34 36 30 39 476 98.55
 10091A1004 AMULYA.S 44 47 37 47 45 53 33 33 30 39 408 84.47
 10091A1005 ANAND KUMAR SINGH 50 51 45 42 52 44 34 36 30 39 423 87.58
10091A1006 ANIL KUMAR.VR 44 33 40 38 38 43 34 30 30 36 366 75.78
 10091A1007 ANVESH.M 47 35 40 40 42 34 32 30 30 36 366 75.78
 10091A1008 ARAVIND.M 35 28 35 36 36 31 30 15 15 30 291 60.25
 10091A1009 ARUN KUAMR REDDY.G 41 43 36 40 45 37 28 30 30 39 369 76.40
 10091A1010 ASWINI.A 45 44 36 40 41 47 30 33 27 33 376 77.85
 10091A1011 BALA KISHORE REDDY.K 41 34 42 35 38 31 31 30 30 36 348 72.05
 10091A1012 BALAJI.G 36 43 41 38 44 42 28 30 27 30 359 74.33
 10091A1013 BHARATH SIMHA.N 40 38 38 36 36 39 30 30 30 36 353 73.08
 10091A1014 BHARATH.C 36 34 36 34 38 37 25 12 24 36 312 64.60
 10091A1015 CHAITHANYA THEJA.M 45 43 39 35 41 42 31 30 24 33 363 75.16
 10091A1016 CHANDRA SEKHAR REDDY.Y 39 48 39 39 48 45 30 33 30 33 384 79.50
 10091A1018 DHARANIDHAR REDDY.K 44 46 45 35 38 46 34 30 24 36 378 78.26
 10091A1019 DHEERAJ KUMAR GOUD.D 42 41 44 41 40 46 32 33 27 33 379 78.47
10091A1020 DIVYA.M 49 44 47 46 44 50 33 30 30 39 412 85.30
 10091A1021 FAROOQ BASHA.Sk 50 49 50 46 47 53 32 33 30 39 429 88.82
 10091A1022 GIRISH GOUD.ESD 39 37 43 41 43 37 33 24 30 36 363 75.16
 10091A1023 GIRIJA PUSHPA.K 42 40 42 39 39 45 29 24 30 33 363 75.16
10091A1024 GIRISH REDDY.B 42 40 46 41 44 41 28 27 30 36 375 77.64
 10091A1025 GOWTHAMI.M 47 45 47 46 43 50 32 36 30 39 415 85.92
    54 58 56 54 57 57 34 36 30 36 472  
 10091A1026 GURUNATH REDDY.V 42 44 43 42 45 42 33 33 30 36 390 81.25
 10091A1027 HAREESH.A 41 38 44 42 42 46 30 24 21 30 358 74.58
 10091A1028 HARI PRASAD REDDY.P 40 40 45 43 42 35 28 27 27 36 363 75.63
 10091A1029 HARISH REDDY.P 39 35 42 38 36 42 29 27 27 30 345 71.88
 10091A1030 IMDAD PASHA.S 48 43 45 39 45 42 32 36 30 36 396 82.50
 10091A1032 ISSAC RAJU.P 45 46 39 35 41 34 33 33 30 36 372 77.50
10091A1033 JAGADEESH KUMAR.B 49 49 43 40 45 42 32 33 27 33 393 81.88
 10091A1034 JITHESH AGARWAL.A 48 46 45 41 43 51 28 30 24 36 392 81.67
 10091A1035 LAKSHMI KATYAYANI.P 48 51 45 48 48 51 32 33 27 33 416 86.67
 10091A1036 LOKESH.B 49 45 48 48 47 48 30 33 30 36 414 86.25
 10091A1037 MADHURAYALA KULAPATHI.G 46 47 47 44 46 52 34 36 30 33 415 86.46
 10091A1038 MAMATHA.G 47 50 44 48 46 50 32 33 27 36 413 86.04
 10091A1039 MANJULA.A 45 51 49 51 48 51 32 33 30 36 426 88.75
 10091A1040 MANOJ RAO.G 44 43 44 39 42 48 32 30 24 33 379 78.96
 10091A1042 MOUNIKA.K 52 57 54 54 57 54 34 36 30 36 464 96.67
 10091A1043 MOUNIKA.M 45 44 45 49 46 51 33 33 27 36 409 85.21
 10091A1044 MUKESH.K 51 54 48 43 47 53 34 36 30 36 432 90.00
 10091A1045 NAGA BHARATH KUMAR.T 46 45 38 43 43 43 30 36 24 33 381 79.38
10091A1046 NAGA MANOSH REDDY.K 44 47 39 43 46 38 30 33 27 33 380 79.17
 10091A1047 NAGMA.S 42 47 40 42 44 48 28 33 30 36 390 81.25
10091A1048 NARMADA.V 46 55 46 47 50 39 33 33 30 36 415 86.46
 10091A1049 NAVEEN SIMHA.GE 36 37 34 43 44 36 29 33 30 33 355 73.96
 10091A1050 PARAMESH.K 40 50 46 49 47 43 31 33 27 33 399 83.13
 10091A1052 PAVAN KUMAR RAO.S 46 41 49 41 42 41 31 33 30 36 390 81.25
                           
                           
                           
                           
                           
   
CS
ECA
II
STLD PDC
ET
CMS
ECA LAB
ET LAB
PDC LAB    
  57 53 60 45 57 43 39 36 39 39 468 465
 10091A1053 PAVAN KUMAR.N 41 43 40 28 43 33 33 31 36 39 367 78.42
 10091A1054 PAVANI SAIRAM.U 44 42 49 36 41 34 34 27 36 36 379 80.98
 10091A1055 PHANEENDRA KUMAR REDDY.G 42 43 39 37 37 32 29 36 36 30 361 77.14
 10091A1056 PRAHALLADA REDDY.P 6 6 6 3 8 3 4 3 3 3 45 9.62
 10091A1057 PRANEETHA.P 45 41 44 33 44 39 31 30 39 30 376 80.34
 10091A1058 PRAVEEN KUMAR.K 48 45 50 38 39 37 33 27 39 30 386 82.48
 10091A1059 PRAVEEN.S 51 47 48 36 46 36 30 33 36 36 399 85.26
 10091A1060 PUNDARIKA SAI SREEHARSHA.P 39 39 43 26 34 28 26 21 21 27 304 64.96
 10091A1061 RADHEY REDDY.M 40 36 47 26 38 26 28 36 39 30 346 73.93
 10091A1062 RAGHAVA.S 44 39 33 29 39 32 30 27 36 39 348 74.36
 10091A1063 RAGHU RAMI REDDY.G 40 28 47 22 33 18 31 18 27 36 300 64.10
 10091A1064 RAHIMUNNISA.K 50 44 49 33 38 35 32 30 39 36 386 82.48
 10091A1066 RAJASEKHAR.P 43 39 43 31 40 34 26 30 30 33 349 74.57
 10091A1067 RAMESH.P 39 42 43 33 38 31 26 33 39 39 363 77.56
 10091A1068 RAVI.K 49 45 50 34 43 33 25 30 33 33 375 80.13
 10091A1069 RAVINDRA.P 49 44 47 30 41 38 25 33 33 36 376 80.34
 10091A1070 RESHMA BEGUM.SK 45 43 36 37 41 33 33 30 36 33 367 78.42
 10091A1071 REVATHI.P 40 42 38 36 36 33 26 33 33 30 347 74.15
 10091A1072 ROOPESH KUMAR.S 42 41 45 29 38 34 28 30 39 39 365 77.99
 10091A1073 RUPINI.T 6 7 6 6 7 4 5 6 6 0 53 11.32
 10091A1074 SABHARISH KUMAR.A 49 48 51 36 43 35 33 33 39 39 406 86.75
 10091A1075 SAI KIRAN.K 39 35 37 20 31 27 26 33 33 33 314 67.09
 10091A1076 SAI MEGHANA.A 41 39 45 38 43 30 37 27 33 36 369 78.85
 10091A1077 SAI NATH.A 46 46 44 35 45 38 29 36 36 36 391 83.55
    57 52 59 44 55 42 37 36 36 39 457  
 10091A1078 SAI NATH.P 39 39 34 23 28 24 27 24 30 39 307 66.02
 10091A1079 SANTHOSH REDDY.T 41 38 42 30 37 30 28 30 33 33 342 73.55
 10091A1080 SIVA PRASAD REDDY.G 47 42 42 27 37 32 25 30 33 36 351 75.48
 10091A1081 SINDHURA.B 51 46 53 36 46 39 30 33 36 39 409 87.96
 10091A1082 SIREESHA.N 51 46 56 36 50 40 37 30 33 36 415 89.25
 10091A1083 SIVA GAYATHRI.C 45 47 45 32 43 34 32 30 33 33 374 80.43
 10091A1084 SIVA PRASAD.E 42 36 42 27 36 26 27 24 27 21 308 66.24
 10091A1085 SUBASH REDDY.J 44 43 46 31 44 33 31 27 33 30 362 77.85
 10091A1086 SUMANTH BABU.K 41 36 48 34 35 33 34 27 33 27 348 74.84
 10091A1087 SUNKANNA.P 40 39 46 32 42 32 26 30 30 33 350 75.27
 10091A1089 SWATHI.B 43 40 49 33 40 33 32 30 30 33 363 78.06
 10091A1090 UDAY KUMAR.K 46 39 52 41 44 35 36 30 33 36 392 84.30
 10091A1092 VARAPRASAD.B 46 45 52 40 47 38 35 33 33 30 399 85.81
 10091A1093 VEDAVATHI.B 52 47 55 37 50 39 33 30 33 39 415 89.25
 10091A1094 VINEETHA.C 52 45 50 37 46 39 33 33 33 33 401 86.24
 10091A1095 VENKATA NAGA VIJAYA SREYASA. 46 47 48 36 46 39 36 30 36 39 403 86.67
 10091A1097 VIJAYA KUMAR.S 43 41 34 24 35 32 33 30 33 30 335 72.04
 10091A1098 VINOD KUMAR REDDY.V 44 38 49 34 38 25 28 33 33 33 355 76.34
 10091A1099 VISHNUVARDHAN REDDY.K 44 44 45 28 43 36 31 30 36 36 373 80.22
 10091A10A0 VISHNU VARDHAN.M 51 44 42 33 41 35 30 33 36 27 372 80.00
 09091A1006 BALAIAH.M                                 44 46 48 34 43 27 28 30 27 24 351 75.48
09091A1021 P. HARSHAVARDAN CHOWDARY 38 33 38 30 32 17 26 30 30 12 286 61.51
11095A1001 ABRAR UL HAQ .S 42 36 42 28 37 27 27 30 33 27 329 70.75
TOTAL NO. OF CLASSES SUBJECT WISE(FDH)  57 52 59 44 55 42 37 36 36 39 457  
11095A1002 MANIKANTA .N 50 45 48 35 45 33 29 30 27 30 372 81.40
11095A1003 NAVEEN .K 54 49 53 40 48 37 32 36 36 36 421 92.12
11095A1004 PRAVEENA .P 38 40 44 29 35 33 30 24 33 27 333 72.87
11095A1005 RAHUL .D 39 41 48 32 37 28 29 33 30 33 350 76.59
11095A1006 VAISHNAVI .T 47 45 47 38 46 36 25 33 27 36 380 83.15
11095A1007 VINAYA .A 44 43 51 36 45 31 24 33 33 27 367 80.31
    58 52 59 44 55 42 37 54 33 30    
    58 52 59 44 55 42 37 54 33 30    
    58 52 59 44 55 42 37 54 33 30    
    58 52 59 44 55 42 37 54 33 30    
    41 38 48 32 40 32 29 42 18 27   0.00
41 38 48 32 40 32 29 42 18 27
6
 Classes commenced Dec  07  2011
       Updated Till  March   24  2012