R.G.M.COLLEGE OF ENGINEERING & TECHNOLOGY  , NANDYAL
Department of Civil    Engineering(CIVIL)
STUDENTS ATTENDANCE DETAILS FOR THE ACADEMIC YEAR - 2011- 12 , II Year / II Sem.
 
Roll No. NAME OF THE STUDENT PS HHM SA-I ES SM-II BPD CMS CMT LAB SUR LAB FMHM LAB Total Percentage
 
TOTAL NO. OF CLASSES : 463 463
 
TOTAL NO. OF CLASSES SUBJECT WISE : 50 57 67 43 60 57 33 30 36 30    
10091A0101 ADITYA.S 40 48 55 36 54 52 29 27 33 27 401 86.61
10091A0102 ALTHASNEEM.S 40 47 55 35 48 46 24 24 33 24 376 81.21
10091A0103 ASHOK REDDY.U 41 49 53 31 47 44 28 24 33 24 374 80.78
10091A0104 BHAGYA LAKSHMI.M 38 48 56 34 52 45 27 24 30 27 381 82.29
10091A0105 BHARATH.K 40 40 47 34 47 47 24 27 33 27 366 79.05
10091A0106 BHAVYA.B 41 44 60 39 53 50 26 27 33 27 400 86.39
10091A0107 BINDU.D 40 44 51 37 51 36 28 27 33 27 374 80.78
10091A0109 DASTAGIRI REDDY.S 48 46 44 37 53 42 27 24 33 27 381 82.29
10091A0110 ESWAR REDDY.K 39 36 49 31 50 34 24 27 33 24 347 74.95
10091A0111 HARI DINESH.B 41 45 51 32 46 48 26 27 33 24 373 80.56
10091A0112 HITHESWAR.C 33 43 55 34 51 51 23 27 33 27 377 81.43
10091A0113 KAPILESH.T 38 50 54 38 54 51 28 27 36 27 403 87.04
10091A0114 KISHORE SANKEERTH.SA 44 48 60 38 54 47 28 27 33 27 406 87.69
10091A0115 MANOJ KUMAR.M 47 48 51 36 46 39 28 27 36 30 388 83.80
10091A0116 MEHARUNNISA BEGUM.D 44 52 60 39 54 52 28 27 33 27 416 89.85
10091A0117 MOHAMMED ZEBRAN.A 40 31 39 29 51 37 25 24 30 24 330 71.27
10091A0118 MURALI KRISHNA.C 45 53 61 40 54 52 29 27 33 27 421 90.93
10091A0119 NAGARAJU NAIK.MUDE 46 38 54 33 52 45 25 27 33 27 380 82.07
10091A0120 NARENDRA.A 40 44 53 30 50 45 26 27 30 27 372 80.35
10091A0121 NARESH.K 46 37 53 34 49 44 25 27 33 27 375 80.99
10091A0122 NAVEEN.C 45 45 55 34 49 48 26 27 27 27 383  
    49 54 66 40 56 55 32 36 30 30    
10091A0123 NIRANJAN REDDY.K 43 49 49 36 52 50 27 33 27 27 393 84.88
10091A0124 PARUSU RAMUDU.B 38 40 53 34 50 44 27 33 27 24 370 79.91
10091A0125 PAVANI REEDY.N 44 50 60 38 54 46 27 33 27 27 406 87.69
10091A0126 PHANEENDRA .P 41 35 49 31 52 43 26 33 30 24 364 78.62
10091A0126 PHANEENDRA .P 41 35 49 31 52 43 26 33     310 #DIV/0!
10091A0128 PRADEEP NAIDU.G 34 36 52 35 48 45 24 33     307 #DIV/0!
10091A0127 PRADEEP.R 39 41 43 35 52 47 28 33     318 79.30
10091A0129 PRASHANTH KUMAR REDDY.V 48 39 43 32 52 39 25 33     311 82.71
10091A0131 PRITHVI RAJ GOWD.A 44 41 54 28 52 43 28 33     323 86.36
10091A0132 PRIYANKA.T 38 41 52 34 50 38 28 33     314 82.41
10091A0133 RAMA PRASAD REDDY.C 42 42 45 34 50 46 28 33     320 87.43
10091A0127 PRADEEP.R 40 43 43 37 54 47 28 33 30 27 382 82.51
10091A0128 PRADEEP NAIDU.G 35 38 52 37 50 45 24 33 27 30 371 80.13
10091A0129 PRASHANTH KUMAR REDDY.V 48 39 43 32 52 39 25 33 27 27 365 78.83
10091A0131 PRITHVI RAJ GOWD.A 44 41 54 28 52 43 28 33 24 21 368 79.48
10091A0132 PRIYANKA.T 38 41 52 34 50 38 28 33 27 24 365 78.83
10091A0133 RAMA PRASAD REDDY.C 42 42 45 34 50 46 28 33 27 27 374 80.78
10091A0134 RENUKA.G 47 45 60 36 56 47 27 30 24 24 396 85.53
10091A0135 SAI ESWAR REDDY.B 42 29 39 28 45 46 22 21 27 15 314 67.82
10091A0136 SAI KIRAN.G 44 35 50 31 51 35 23 33 27 24 353 76.24
10091A0137 SAI KISHORE.N 44 42 52 35 49 47 30 33 27 27 386 83.37
10091A0138 SAI SREENATH.P 40 41 55 33 52 48 25 33 27 27 381 82.29
10091A0139 SHADMAN ATIF.S 42 45 51 37 55 46 31 33 27 27 394 85.10
10091A0140 SHRAVANI.M 38 43 48 36 47 44 25 33 27 21 362 78.19
10091A0141 SRADDHA.SR 43 50 55 38 54 44 28 30 27 27 396 85.53
10091A0143 SRINATH.M 42 42 60 37 52 49 28 33 27 24 394 85.10
10091A0144 SRINIVASA KALYAN YADAV.S 42 40 51 32 51 48 25 33 27 24 373 80.56
10091A0145 SREENIVASULU.T 38 36 44 28 45 35 25 27 24 24 326 70.41
10091A0146 SREENATH.Y 40 42 59 35 51 47 27 33 27 27 388 83.80
    18 24 21 13 20 25 14 30 30 36    
10091A0147 SUMAN.B 45 49 58 36 54 53 31 24 27 33 410 88.55
10091A0148 SUMANTH.Y 43 42 58 38 53 47 31 27 24 30 393 84.88
10091A0149 SUMATHI.G 42 43 56 34 52 41 27 27 24 30 376 81.21
10091A0150 SWETHA SREE.B 44 49 59 37 52 50 27 27 24 33 402 86.83
10091A0151 THAJUN.P 41 45 60 35 51 50 26 27 24 30 389 84.02
10091A0152 THIPPA REDDY.A 46 49 62 39 53 47 27 27 24 30 404 87.26
10091A0153 VINEETH REDDY.K 44 38 53 34 49 48 19 27 27 30 369 79.70
10091A0154 VINOD KUMAR.G 44 50 56 36 53 49 32 27 27 30 404 87.26
10091A0155 VISHNU NARAYANA REDDY.C 41 43 57 28 52 46 29 27 24 33 380 82.07
10091A0156 YUGANDHAR.S 45 46 61 39 52 51 29 27 24 30 404 87.26
TOTAL NO. OF CLASSES SUBJECT WISE(FDH)  50 56 66 42 59 57 32 30 30 36 458  
11095A0101 AMBARESH YADAV .J 46 50 55 36 45 47 30 27 18 33 387 84.50
11095A0102 GADI LINGAPPA .D 42 40 52 37 44 46 27 21 24 27 360 78.60
11095A0103 HUSSAIN BASHA .P 37 40 55 34 52 49 30 27 27 33 384 83.84
11095A0104 JANAKI .Y 36 41 59 32 56 43 28 27 27 33 382 83.41
11095A0105 MAHALAKSHMI .T 40 46 61 38 55 50 27 27 27 33 404 88.21
11095A0106 NARAYANASWAMY .E 43 49 60 35 56 45 29 27 24 33 401 87.55
11095A0107 RAJU NAIK .K 39 40 50 36 49 45 29 24 27 33 372 81.22
11095A0108 SARITHA  . A 48 46 61 38 52 45 29 24 27 30 400 87.34
11095A0109 SIVAKRISHNA .B 45 40 52 36 54 43 27 24 27 33 381 83.19
11095A0110 SURESH .D 39 40 53 35 47 44 25 24 24 27 358 78.17
11095A0111 VARALAKSHMI .T 40 45 56 37 53 43 29 27 24 33 387 84.50
11095A0112 VENKATASIVA. S 44 45 51 37 49 43 23 24 27 30 373 81.44
    32 30 45 27 36 30 18 21 15 15 269 58.73
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                       
 Classes commenced on Dec 07   2011
       Updated Till  March  26   2012